MAPS
AMS AMSTERDAM | ||||
|
| ||||
| ||||
Amsterdam is the capital and largest city in the Netherlands. Amsterdam is part of a large urban area, however, the city center that most tourists visit is best described as a global village and has only 750,000 residents in dense, walkable, mixed use urban core, giving it a feel more like Venice or Cambridge than a major European capital. There are plenty of green spaces, and the city exhibits an elegant beauty and sophisticated charm like no other on Earth. Amsterdam is located in the province of North Holland, in the north-west of the country. The city, which has a population (including the suburbs) of about 1.4 million, comprises the northern part of the Randstad, the sixth-largest metropolitan area in Europe, with a population of around 6.7 million and is comprised of the Amsterdam-Utrecht-Hauge-Rotterdam megalopolis. Amsterdam's name is derived from Amstellerdam, indicative of the city's origin: a dam in the river Amstel, probably under present day De Bijenkorf department store Dam Square. With origins as a small fishing village settled in the late 12th century, Amsterdam became one of the most important ports in the world during the Dutch Golden Age, a result of its innovative developments in trade and finance. During that time, the city was Europe's leading centre for banking and diamonds. The city is the financial and cultural capital of the Netherlands. Many large Dutch institutions have their headquarters there, and 7 of the Global 500 companies, including Philips and ING, are headquartered in the city. The Amsterdam Stock Exchange is the oldest stock exchange in the world, and is located in the city centre. Amsterdam's main attractions, including its historic canals, the Rijksmuseum, the Van Gogh Museum, Hermitage Amsterdam, Anne Frank House, its red-light district, and its many cannabis coffee shops draw more than 3.6 million international visitors annually. | ||||
BCA BARCELONA | ||||
|
| ||||
| ||||
Barca | ||||
BRL BERLIN | ||||
|
| ||||
| ||||
Compared to other European cities, Berlin with its less than 800 years is considered a rather young city, but its history is unique. The two founding towns Cölln and Berlin affiliated in 1307 for a union. After riots, elector Friedrich II. declared the twin town his residence in 1451. 1701, after elector Friedrich III had coronated himself as king Friedrich I in Prussia, Berlin rose to a Royal Capital and Residence Town. Numerous well-known buildings were designed then, his grandson Friedrich II (1740–1786) continued with the architectural redesign of the city, assisted by the famous architect Knobelsdorff. 1806–08 Napoleon's troups occupied the city; after the victory of Leipzig the Quadriga, which was annexed by Napoleon, was returned to the Brandenburg Gate in 1814. NikolaikircheIn the following decades, the splendid classicist buildings by Schinkel and the blossoming park areas by Lenné emerged. Since the middle of the century, Berlin's economy boomed, the population grew rapidly. After 1871, when the city had become capital of the 'Deutsches Reich', the construction and economy boom even grew in the Gründerzeit ("founding era"), Berlin's population exceeded one million. The heavy defeat of World War I as well as revolutionary riots caused a deep crisis of the Reich and its capital. Out of the riots the Republic was proclaimed in 1918. Despite the difficult economical situation and further riots, art and culture flourished during the twenties; innovative theatre productions, splendid film premieres, vivid vaudevilles and an uncomparable nightlife made Berlin the centre of the "Golden Twenties". The takeover by the National Socialists in 1933 marked the beginning of the persecution of Jews, Communists, Homosexuals, Oppositionals and many more. Platz der Luftbrücke After the Nazi terror and the end of World War II the city was finally devastated in 1945. The four allies divided Berlin in four parts: the East was administered by the Soviet Union, the Southwest by the USA, the West by Great Britain and the Northwest by France. With the "Berlin-Blockade" in 1948, the city became object of the Soviet-American conflict; Americans and British supplied the three West sectors via "Luftbrücke" with "Candy Bombers". In East and West Berlin the reconstruction began. The construction of the Berlin Wall on Aug 13, 1961 set the seal on the city's division and separated its people. Berlin Wall The city celebrated on Nov 9, 1989 when the Berlin Wall was torn down. After the reunification in 1990 Berlin became residence of the Federal Government, which held its first plenary session in the redesigned Reichstag on Apr 19, 1999. The Reichstag with its new glass dome became an attraction for both Berliners and tourists from all over the world. The new millennium was celebrated with a magnificent party at the Brandenburger Tor. A lot has changed in Berlin since then. And Berlin will keep changing. | ||||
BRU BRUSSELS | ||||
|
| ||||
| ||||
BSL BASEL | ||||
|
| ||||
| ||||
CAP CAPE TOWN | ||||
|
| ||||
| ||||
FL FLORENCE | ||||
|
| ||||
| ||||
KYO KYOTO | ||||
|
| ||||
| ||||
LON LONDON | ||||
|
| ||||
| ||||
MAC MACEDONIA | ||||
|
| ||||
| ||||
MDR MADRID | ||||
|
| ||||
| ||||
MIL MILAAN | ||||
|
| ||||
| ||||
NRT TOKYO | ||||
|
| ||||
| ||||
OSL OSLO | ||||
|
| ||||
| ||||
PAR PARIS | ||||
|
| ||||
| ||||
PEK BEIJING | ||||
|
| ||||
| ||||
ROM ROME | ||||
|
| ||||
| ||||
WAR WARSAW | ||||
|
| ||||
| ||||
Warsaw is the capital of Poland. | ||||
RESTAURANTS
SHOPS
CULTURE